Thunderbirds 8th, Gold Miners 12th in CJHL winning percentage

NORTHERN ONTARIO JUNIOR HOCKEY LEAGUE

NOJHL MEDIA UPDATE

Release Date: Tuesday, Dec. 9, 2014

Thunderbirds 8th, Gold Miners 12th in CJHL winning percentage

SUDBURY – The top two clubs in the Northern Ontario Junior Hockey League standings also currently sit among the elite squads  in the entire 129-team Canadian Junior Hockey League in terms of winning percentage.

The Soo Thunderbirds are eighth in the CJHL in win percentage at .800 while the defending NOJHL champion Kirkland Lake Gold Miners rate 12th nationally with a .759 win mark.

Sault Ste. Marie and Kirkland Lake were also tabbed eighth and 12th respectively in the latest CJHL Top 20 rankings announced Monday.

As the No. 1 team in the CJHL listings, the Portage Terriers (MJHL) also boast the best winning percentage overall at .929.

The Woodstock Slammers (MHL) and Camrose Kodiaks (AJHL) round out the top three in this category at .880 and .871 respectively.

Top 25 CJHL winning percentage leaders (.700 or higher)              
As of Dec. 9/14)                
RANK TEAM LEAGUE GP W L T/OTL/SOL PTS WIN% CJHL RANK
1 Portage Terriers MJHL 35 32 2 1 65 .929 1
2 Woodstock Slammers MHL 25 22 3 0 44 .880 4
3 Camrose Kodiaks AJHL 31 26 3 2 54 .871 2
4 Aurora Tigers OJHL 29 24 3 3 50 .862 5
5 Penticton Vees BCHL 31 26 4 1 53 .855 3
6 Carleton Place Canadians CCHL 38 31 6 1 63 .829 6
7 Spruce Grove Saints AJHL 33 25 5 3 53 .803 7
8 Soo Thunderbirds NOJHL 25 19 4 2 40 .800 8
9 Ottawa Jr. A Senators CCHL 36 26 5 5 57 .792 15
10 Princeville Titan QJHL 31 22 5 5 48 .774 19
11 Brooks Bandits AJHL 32 24 7 1 49 .766 10
12 Kirkland Lake Gold Miners NOJHL 27 20 6 1 41 .759 12
13 Georgetown Raiders OJHL 31 20 4 7 47 .758 14
T-14 Kindersley Klippers SJHL 32 22 6 4 48 .750 9
T-14 Melfort Mustangs SJHL 30 20 5 5 45 .750 11
T-14 Longueuil College Francais QJHL 30 21 6 3 45 .750 N/R
T-17 Okotoks Oilers AJHL 33 23 7 3 49 .742 16
T-17 Sherbrooke Cougars QJHL 31 21 6 4 46 .742 N/R
19 Dieppe Commandos MHL 21 15 5 1 31 .738 N/R
20 Trenton Golden Hawks OJHL 32 22 8 2 46 .719 N/R
T-21 Fort Frances Lakers SIJHL 26 18 7 1 37 .712 13
T-21 Cobourg Cougars OJHL 33 22 8 3 47 .712 H/M
23 Winnipeg Blues MJHL 31 19 6 6 44 .710 17
T-24 Miramichi Timberwolves MHL 25 17 7 1 35 .700 N/R
T-24 Pictou County Weekes Crushers MHL 25 17 7 1 35 .700 20

 

WordPress Image Lightbox Plugin