Regular Season Standings
Click on arrow(s) to sort each individual column data highest to lowest or vise versa
| SEASON | GP | W | L | T | OTL | SOL | GF | GA | +/- | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 21 | 13 | 6 | 0 | 0 | 2 | 99 | 71 | 28 | 28 | |
| 2019-20 | 56 | 30 | 19 | 0 | 3 | 4 | 220 | 166 | 54 | 67 | |
| 2018-19 | 56 | 44 | 11 | 0 | 0 | 1 | 221 | 145 | 76 | 89 | |
| 2017-18 | 56 | 36 | 16 | 1 | 3 | 0 | 195 | 134 | 61 | 76 | |
| 2016-17 | 56 | 43 | 11 | 1 | 1 | 0 | 232 | 134 | 98 | 88 | |
| 2015-16 | 54 | 47 | 6 | 1 | 0 | 0 | 245 | 93 | 152 | 97 | |
| 2014-15 | 52 | 38 | 7 | 1 | 6 | 0 | 271 | 130 | 141 | 83 | |
| 2013-14 | 56 | 48 | 5 | 1 | 2 | 0 | 245 | 112 | 133 | 99 | |
| 2012-13 | 48 | 33 | 9 | 2 | 4 | 0 | 223 | 123 | 100 | 72 | |
| 2011-12 | 50 | 37 | 11 | 0 | 1 | 1 | 245 | 156 | 89 | 76 | |
| 2010-11 | 50 | 38 | 9 | 0 | 2 | 1 | 244 | 144 | 100 | 79 | |
| 2009-10 | 50 | 33 | 14 | 0 | 1 | 2 | 253 | 154 | 99 | 69 | |
| 2008-09 | 50 | 35 | 14 | 0 | 0 | 1 | 244 | 153 | 91 | 71 | |
| 2007-08* | 50 | 33 | 9 | 0 | 1 | 7 | 206 | 146 | 60 | 101 | |
| 2006-07 | 48 | 22 | 22 | 0 | 3 | 1 | 170 | 184 | -14 | 48 | |
| 2005-06 | 48 | 31 | 16 | 0 | 0 | 1 | 220 | 166 | 54 | 63 | |
| 2004-05 | 48 | 26 | 17 | 2 | 3 | 0 | 206 | 175 | 31 | 57 | |
| 2003-04 | 48 | 31 | 9 | 7 | 1 | 0 | 266 | 155 | 111 | 70 | |
| 2002-03 | 48 | 35 | 11 | 0 | 2 | 0 | 295 | 159 | 136 | 72 | |
| 2001-02 | 42 | 35 | 5 | 0 | 2 | 0 | 347 | 122 | 225 | 72 | |
| 2000-01 | 40 | 33 | 4 | 1 | 2 | 0 | 240 | 95 | 145 | 69 | |
| 1999-00 | 40 | 22 | 15 | 3 | 0 | 0 | 184 | 145 | 39 | 44 |
* Note: League Instituted Three Points for Regulation Win In 2007-08 (only)
Team Records One Regular Season - HOME
| Most Wins | 2013-14;2015-16 | 27 |
| Most Points | 2007-08 | 56 |
| Most Losses | 2006-07 | 13 |
| Most Goals Scored | 2001-02 | 188 |
| Most Goals Scored against | 2006-07 | 87 |
| Least Wins | 1999-00;2006-07 | 11 |
| Least Losses | 2015-16 | 0 |
| Least Goals Scored | 2006-07 | 86 |
| Least Goals Scored Against | 2015-16 | 37 |
| Least Points | 1999-00 | 23 |
| Most Overtime/Shootout Games | 2007-08 | 10 |
| Fewest Overtime/Shootout Games | 2002-03 | 0 |
Opening of Regular Season Records
| Longest Home Winning Streak | Sep 1/15-Mar 9/16 | 27 |
| Longest Road Winning Streak | Sep 11/11-Nov 18/11 | 13 |
| Longest Consecutive Winning Streak | Sep 12/01-Oct 27/01 | 13 |
| Longest Home Losing Streak | Sep 15/17-Sep 16/17 Nov 20/20-Nov 28/20 | 2 |
| Longest Road Losing Streak | Sep 17/04-Oct 22/04 | 3 |
| Longest Consecutive Losing Streak | Nov 20/20-Nov 28/20 | 3 |
| Longest Non Losing Streak At home | Sep 11/15-Mar 9/16 | 27 |
| Longest Non Losing Streak On The Road | Sep 11/11-Nov 18/11 | 13 |
| Longest Consecutive Non Losing Streak | Sep 16/00-Oct 29/00 | 13 |
| Sep 12/01-Oct 27/01 | ||
| Longest Home Non Winning Streak | Sep 15/17-Sep 16/17 Nov 20/20-Nov 28/20 | 2 |
| Longest Road Non Winning Streak | Sep 17/04-Nov 3/04 | 6 |
| Longest Consecutive Non Winning Streak | Nov 20/20-Nov 28/20 | 3 |
Team Records One Regular Season - AWAY
| Most Wins | 2013-14;2014-15 | 21 |
| 2015-16;2018-19 | ||
| Most Points | 2007-08;2013-14;2014-15 | 45 |
| Most Losses | 2019-20 | 16 |
| Most Goals Scored | 2001-02 | 159 |
| Most Goals Scored against | 2004-05 | 100 |
| Least Wins | 2004-05 | 9 |
| Least Losses | 2000-01;2001-02 | 3 |
| Least Goals Scored | 2017-18 | 83 |
| Least Goals Scored Against | 2000-01 | 49 |
| Least Points | 2004-05 | 20 |
| Most Overtime/Shootout Games | 2019-20 | 8 |
| Fewest Overtime/Shootout Games | 2008-09 | 0 |
Team Streaks One Regular Season
| Longest Home Winning Streak | Sep 11/15-Oct 17/16 | 35 |
| Longest Road Winning Streak | Sep 11/11-Nov 18/11 | 13 |
| Longest Consecutive Winning Streak | Nov 16/13-Feb 14/14 | 25 |
| Longest Consecutive Home Losing Streak | Jan 10/07-Feb 7/07 | 5 |
| Longest Consecutive Road Losing Streak | Jan 13/07-Feb 18/07 | 5 |
| Sep 27/19-Oct 10/19 | ||
| Longest Consecutive Losing Streak | Jan 13/07-Feb 7/07 | 6 |
| Sep 22/29-Oct 10/19 |
Player Records - One Regular Season
| Goals | Jeff Rainville | 2002-03 | 56 |
| Assists | Joey Coccimiglio | 2002-03 | 73 |
| Total Points | Jeff Rainville | 2002-03 | 110 |
| Penalty Minutes | Jake Critchley | 2002-03 | 193 |
| Power Play Goals | Brett Perlini | 2006-07 | 18 |
| Shorthanded Goals | David Borrelli | 2001-02 | 6 |
| Jeff Rainville | 2002-03 | 6 | |
| Hattricks | Jeff Rainville | 2002-03 | 9 |
| Opening Goal Of Game | Gavin Burbach | 2013-14 | 9 |
| Winning Goal Of Game | Ryan Maunu | 2005-06 | 10 |
| Insurance Goal Of Game | Gavin Burbach | 2013-14 | 9 |
| Consecutive Goal Scoring Streak | Jeff Rainville | 2002-03 | 11 |
| Consecutive Assist Scoring Streak | Joey Coccimiglio | 2002-03 | 14 |
| Consecutive Point Scoring Streak | Ryan Maunu | 2004-05 | 24 |
| Most Shutouts | Frank Novello | 2000-01 | 5 |
| John Kleinhans | 2011-12 | 5 | |
| Brandon Gordon | 2016-17 | 5 | |
| Best G.A.A. | Joel Horodziejczyk | 2013-14 | 1.72 |
| Most Wins | Joel Horodziejczyk | 2013-14 | 29 |
Player Playoff Records - One Season
| Most Goals | Matt Caruso | 2014-15 | 14 |
| Most Assists | Micky Sartoretto | 2011-12 | 20 |
| Most Points | Micky Sartoretto | 2011-12 | 29 |
| Most Penalty Minutes | Matthew Bazarin | 2018-19 | 61 |
| Goaltending Most Games Played | Shane Bellini | 2002-03 | 15 |
| Colin Ahern | 2018-19 | 15 | |
| Goaltending Most Minutes Played | Shane Bellini | 2002-03 | 880 |
| Goaltending Most Wins | Ryan Dube | 2008-09 | 12 |
| Best G.A.A. | Connor Ryckman | 2015-16 | 1.06 |
| Goaltending Best Save Percentage | Michael Doan | 2010-11 | 0.95 |
| Goaltending Most Shutouts | Connor Ryckman | 2015-16 | 6 |
Player Playoff Leaders (Career)
| Most Games | Joey Miller | 2011-16 | 56 |
| Most Goals | Anthony Miller | 2012-15 | 24 |
| Most Assists | Jerry Petingalo | 2007-11 | 31 |
| Most Points | Jerry Petingalo | 2007-11 | 52 |
| Most Penalty Minutes | Ryan MacKay | 2000-04 | 76 |
| Goaltending Most Games Played | Ryan Dube | 2006-09 | 27 |
| Goaltending Most Minutes Played | Ryan Dube | 2006-09 | 1551 |
| Goaltending Most Wins | Ryan Dube | 2006-09 | 17 |
| Best G.A.A. | Connor Ryckman | 2015-16 | 1.06 |
| Goaltending Best Save Percentage | Michael Doan | 2010-11 | 0.95 |
| Goaltending Most Shutouts | Connor Ryckman | 2015-16 | 6 |
Player Leaders (Career) - Regular Season
| Seasons Played | Travis O'Brien | 2002-08 | 6 |
| Games Played | Jerry Petingalo | 2006-11 | 193 |
| Nick Minardi | 2004-09 | 191 | |
| Joey Miller | 2011-16 | 189 | |
| Nick Smith | 2015-20 | 180 | |
| Kyle Jones | 2000-05 | 169 | |
| Nolan Ford | 2017-20 | 161 | |
| Zack McNally | 2004-09 | 154 | |
| Jaren Bellini | 2014-16 | 152 | |
| Matt Caruso | 2014-17 | 151 | |
| Brett Jeffries | 2013-2016 | 150 | |
| Matthew Mitchell | 2013-2016 | 150 | |
| Points | Jerry Petingalo | 2006-11 | 217 |
| Nick Minardi | 2004-09 | 199 | |
| Nick Smith | 2015-20 | 191 | |
| David Borrelli | 1999-02 | 186 | |
| Ryan Maunu | 2004-06 | 174 | |
| Joey Coccimiglio | 2000-03 | 173 | |
| Matt Caruso | 2014-17 | 166 | |
| Jeff Rainville | 2001-03 | 163 | |
| Anthony Miller | 2012-15 | 160 | |
| Goals | Nick Minardi | 2004-09 | 92 |
| Nick Smith | 2015-20 | 91 | |
| Jerry Petingalo | 2006-11 | 86 | |
| David Borrelli | 1999-02 | 86 | |
| Jeff Rainville | 2001-03 | 77 | |
| Matt Caruso | 2014-17 | 72 | |
| Anthony Miller | 2012-15 | 71 | |
| Jaren Bellini | 2014-16 | 67 | |
| Gavin Burbach | 2010-14 | 62 | |
| Ryan Maunu | 2004-06 | 60 | |
| Assists | Jerry Petingalo | 2006-11 | 131 |
| Joey Coccimiglio | 2000-03 | 117 | |
| Ryan Maunu | 2004-06 | 114 | |
| Nick Minardi | 2004-09 | 107 | |
| Nick Smith | 2015-20 | 100 | |
| David Borrelli | 1999-02 | 100 | |
| Matt Caruso | 2014-17 | 94 | |
| Anthony Miller | 2012-15 | 89 | |
| Joey Miller | 2011-16 | 88 | |
| Tyler Gendron | 2004-08 | 88 | |
| Penalty Minutes | Zack McNally | 2004-09 | 281 |
| Tyler Lannigan | 2004-07 | 281 | |
| Nick Minardi | 2004-09 | 251 | |
| Ben Davey | 2005-08 | 232 | |
| Tristan Cicchello | 2017-20 | 228 | |
| Jeremy Solomon | 2011-14 | 200 | |
| Beau Neveau | 2000-03 | 196 | |
| Jake Critchley | 2002-03 | 193 | |
| Chris Towell | 2004-06 | 192 | |
| Ryan MacKay | 1999-04 | 188 | |
| Goaltending - Shutouts | Brandon Gordon | 2015-18 | 11 |
| Goaltending - Games Played | Brandon Gordon | 2015-18 | 92 |
| Goaltending - Best G.A.A | Joel Horodziejczyk | 2012-14 | 2.04 |
| Goaltending Minutes Played | Brandon Gordon | 2015-18 | 5341 |


















